Volume-3, Issue-1 January 2026
| Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
|---|---|---|---|---|
| Cover Page / Index/Editorial | i to iv | Download | ||
| 1 | Vikas Tak, Dr. Tulja Bhavani Jaswanth, Dr. Manojkumar Vanara | Model of Community–University Engagement in Unnat Bharat Abhiyan for Viksit Bharat@2047 – A Learning from Rural Rajasthan | 1-11 | Download |
| 2 | Dr. Bandana Kumari, Alam Ara | Relationship between Teachers' Tpack and Effectiveness in Teaching Life Skills | 12-16 | Download |
| 3 | Dr. Pranju Rambhau Hirekhan | The Importance of Sustainable Development Goals: An Analysis of the Message conveyed through the Logo and Visual Symbols | 17-23 | Download |
| 4 | Puja Mudi | Psychoanalytic Approaches to Character and Conflict in English Literature | 24-32 | Download |
| 5 | Dr. Veeranna A Ningoji, Dr. Nikshep Budihal | Rising Brain Drain in India: An Empirical Examination of Post-Pandemic Migration Trends | 33-37 | Download |
| 6 | Dr. R. C. Hiremath, Dr. Suresh S. Kotagi | Analysis of Organic Agriculture Growth in India and Its Economic Impact | 38-41 | Download |
| 7 | Dr. Saima Ishaq | The western sector of Ladakh as a zone of conflict. Political perspectives on the India- China border dispute | 42-48 | Download |
| 8 | Dr. Siddalingappa S Deshmukh | Study of Degree College Teacher Education Curriculum in the Context of Education for Sustainable Development | 49-54 | Download |
| 9 | Dr. M. C. Mehta, Dr. M. N. Zubairi, Hemant Kumar | Automated Integrated Reporting: AI Tools for Balancing Financial and Non-Financial Performance Indicators at Life Insurance Corporation of India | 55-60 | Download |
| 10 | Dr. Rizwan Khan Amanullah | Artificial Intelligence and Mental Strength: An Empirical and Analytical Study of Psychological Resilience in the Digital Era | 61-63 | Download |
| 11 | Khan Mahvish Khurram | Fermentation and Quality Assessment of Mixed Vegetable Sauerkraut: Microbial, Biochemical & Sensory Studies | 64-68 | Download |
| 12 | Dr. Priyanka Kumari | The Mediating Role of Person-Organization Fit: A Comparative Analysis of Recruitment, Selection, and Retention Strategies in Public and Private Healthcare Systems | 69-74 | Download |
| 13 | Neha Alshi | A Study of Evaluating the Role of Duolingo in Enhancing Modern Skill Development in Bhiwandi | 75-79 | Download |
| 14 | Dr. Vipul V. Nimbalkar | Impact of Digital Financial Platforms on Investment Behaviour of Young Investors | 80-82 | Download |
| 15 | Komal R. Bhosale | Digital Education Effect on Student Learning Outcomes a Sociological Study | 83-85 | |
| 16 | Sangeeta Kadam, Dr. Jojen Mathew | Changes in Prospective Teachers’ Beliefs About the Teaching Profession: A Longitudinal Study | 86-90 | Download |
| 17 | Dr. Sushama Funde | Socio-Economic Resiliency and Cultural Preservation of Gond Tribal Women in the Era of Digitalization | 91-94 | Download |
| 18 | Dr. Soma P. Gondane | Increase in violence against women: A sociological study | 95-98 | |
| 19 | Dr. Maya Bapurao Masram | Empowerment of Rural Women and the Media: A Sociological Study | 99-101 |
Volume-3, Issue-2 February 2026
| Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
|---|---|---|---|---|
| Cover Page / Index/Editorial | i to iv | Download | ||
| 1 | Swaleha Qureshi | Analysing the Impact of Interest Rates and Inflation on the Volatility of Gold Prices | 1-7 | Download |
| 2 | Pinki Rani, Dr. Bharti Kumari | Educational Values of the National Education Policy 2020: A Metaphysical Analysis | 8-11 | Download |
| 3 | Dr. Kiran Kumar P, Shivanand Rathod Govind | An Empirical Analysis of Linking Financial Inclusion with Rural Women’s Empowerment through SHGs | 12-17 | Download |
| 4 | Heena Sharma, Dr. Snehal Patil Birje | Analysis of Fixed Deposits vs Mutual Funds among salaried individuals | 18-23 | Download |
| 5 | Gaidhani Lalita Prabhakar, Dr. Singh Swati Braham | Surveillance and Technology as Tools of Control in Dystopian Worlds: 1984 and the Circle | 24-26 | Download |
| 6 | Shraddha Bhujbal | A Study on Investment Awareness among Working Women of Navi Mumbai | 27-34 | Download |
| 7 | Neha Mahajan, V. R. Patil, Narendra Swami | Axially Symmetric Universe with Chaplygin Gas in Hoyle-Narlikar C-Field Cosmology | 35-39 | Download |
| 8 | Dr. Hemant Verma | Traditional Archery in Indian Culture: with Special Reference to Dhanurveda | 40-45 | Download |
| 9 | D. D. Birajdar | Li-Mn-Zn Supercapacitors for energy storage at high temperature of magnetic oxide thin films synthesized by SILAR method | 46-50 | Download |
| 10 |
Volume-3, Issue-3 March 2026
| Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
|---|---|---|---|---|
| Cover Page / Index/Editorial | i to iv | Download | ||
| 1 | Kripa Thomas, Girish K | A Study on Women’s Adoption of Digitalization in Financial Services in Navi Mumbai | 1-8 | Download |
| 2 | Dr. Vinaya Keshav Kamble | Present Status of Women in India | 9-13 | Download |
| 3 | Manisha Kumari, Nabin Mahanty, Raja Mahanty, Jiten Ruhidas, Pooja-Malhotra | The Paradox of Food Insecurity in India: From Surplus to Shortage | 14-22 | Download |
| 4 | Varsha Ravindra Waghmare | Quality Assurance in Herbal Medicines: Regulatory framework and Modern Standardization approaches | 23-28 | Download |
| 5 | Dr. Priyanka D. Nikumbh | Decrease in Disease Resistance in High Yielding Varieties and the Impact of Pink Bollworm on Cotton Cultivation in Dhule District, Maharashtra | 29-32 | Download |
| 6 | Gopal Adhikari, Bidhan Mantri, Dr. Chandan Adhikary | The Dynamics of Pedagogical Content Knowledge (PCK) and Team Teaching in Improving Teaching Effectiveness | 33-39 | Download |
| 7 | Dr. Pravin Pannalal Gaikwad | Impact of Surging Jaggery Industries on Sugarcane Expansion: A Study of Hingangaon Village, Haveli Taluka, Pune District | 40-44 | Download |
| 8 | Nethra S, Yuvraj Sapkal, Edrica Richard Dsouza, Sarvesh. R. Telang | Bioconversion of Citrus Peel Waste into Bio-enzyme Cleaner for Sustainable Domestic Use | 45-52 | Download |
| 9 | Dr. Sunilkumar S. Jadav | Maternal acceptance-rejection among upper primary school pupils with reference to types of family and income | 53-56 | Download |
| 10 | Kaumudi Sanjay Pawar | A Study of Intermingling of Socio-cultural Norms and Supremacy of Patriarchal Domination on Female Nuptial Space in Jaishree Misra’s Afterwards | 57-59 | Download |
| 11 | Dr. Jyoti Sahu, Dr. Lokesh Patel | Assessment of health and mortality rates in children aged 6 to 18 years in Birhor: A primitive tribe of Dharamjaigarh, Raigarh, Chhattisgarh | 60-65 | Download |
| 12 | Kailash K. Chafale, Dr. Pankaj Kakde | Speedy Justice in India: Conceptual Foundations and Contextual Challenges | 66-69 | |
| 13 | Mithlesh Tiwari, Ravish Singh Rajput, Bhavana Sharma, Ashutosh Singh, Sanjay Kumar Singh | Bio-based Composites from Agricultural Wastes for Structural Applications | 70-76 | |
| 14 | Anjali Harshavardhan Thorat | Digital Agriculture: A Geographical Study of Smart Farming Practices | 77-87 |
Volume-3, Issue-4 April 2026
| Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
|---|---|---|---|---|
| Cover Page / Index/Editorial | i to iv | |||
Volume-3, Issue-5 May 2026
| Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
|---|---|---|---|---|
| Cover Page / Index/Editorial | i to iv | Download | ||
| 1 | Pardeshi Satish Laxman, Dr. Santosh B. Walke | Behavioural Problems in Adolescence | 1-8 | Download |
| 2 | Dr. Suresh Kumar Agarwal | The Role of Buddhism in the Promotion of World Peace Through Inner Peace | 9-12 | |
| 3 | ||||
| 4 | ||||
| 5 |